Master of Science Degree with a Major in Engineering Management
Prerequisites to the Program
| NSET 101 | Introduction to the Natural Sciences and Engineering Technology | 3 |
| CMPS xxx | (200+ level CMPS course) | 3 |
| MATH 175 | Elementary Statistics | 3 |
| MATH 230 | Linear Algebra I | 3 |
| MATH 310 | Differential Equations | 3 |
Requirements (24)
| MSEM 500 | Managing Engineers, Scientists, and Technical Professionals | 3 |
| MSEM 505 | Economic Analysis in Engineering Planning | 3 |
| MSEM 510 | Organizational Behavior | 3 |
| MSEM 520 | Contract Law and the Engineering Enterprise | 3 |
| MSEM 525 | Engineering Project Management | 3 |
| MSEM 530 | Engineering Analysis | 3 |
| MSEM 540 | Seminar in Contemporary Issues in Engineering Management | 3 |
| MSEM 545 | Project in Engineering Management | 3 |
Electives (6)
| Minimum Credits for M.S. Degree | 30 |