Typical Course Sequence for B.S. in Civil Engineering Technology
Students in the Civil Engineering Technology program work closely with their faculty advisors to plan their programs of study in order to ensure that they make satisfactory progress toward the completion of their degrees. As an illustration of this planning process, a typical sequence of courses is shown below for a full-time student in the baccalaureate program.Fall Freshman Year (18)
| CET 101 | Statics | 3 |
| CHEM 101 | General Chemistry I | 3 |
| CHEM 103 | General Chemistry Laboratory I | 1 |
| ENGL 150 | English Composition I | 3 |
| General Elective | 3 | |
| MATH 180 | College Algebra | 3 |
| MATH 185 | Trigonometry | 2 |
Spring Freshman Year (16)
| CHEM 102 | General Chemistry II | 3 |
| CHEM 104 | General Chemistry Laboratory II | 1 |
| ENGL 151 | English Composition II | 3 |
| ETGR 205 | Engineering Technology Graphics | 3 |
| MATH 175 | Elementary Statistics | 3 |
| NSET 101 | Introduction to the Natural Sciences and Engeering Technology | 3 |
Fall Sophomore Year (17)
| CET 205 | Introduction to Surveying | 3 |
| CET 212 | Properties of Materials | 3 |
| MATH 190 | Calculus I | 4 |
| PHYS 101 | Physics I | 3 |
| PHYS 103 | Physics I Laboratory | 1 |
| SOC 150 | Sociological Foundations | 3 |
Spring Sophomore Year (18)
| CET 209 | Engineering Geology | 3 |
| CET 213 | Strength of Materials | 3 |
| CET 214 | Strength of Materials Laboratory | 1 |
| CMPS 204 | C Programming for Science and Technology | 3 |
| MATH 210 | Calculus II | 4 |
| PHYS 102 | Physics II | 3 |
| PHYS 104 | Physics II Laboratory | 1 |
Fall Junior Year (16)
| CET 309 | Soil Mechanics | 4 |
| CET 310 | Structural Analysis | 3 |
| ENGL 250 | World Literature I | 3 |
| General Elective | 3 | |
| PSYC 150 | Psychological Foundations | 3 |
Spring Junior Year (16)
| CET 315 | Structural Design I | 3 |
| CET 316 | Structural Design II | 3 |
| CET 317 | Concrete Mix Design Laboratory | 1 |
| ENGL 218 | Technical Writing | 3 |
| MATH 230 / MATH 310 | Linear Algebra I / Differential Equations | 3 |
| MET 102 | Dynamics | 3 |
Fall Senior Year (18)
| CET 206 | Environmental Engineering Technology I | 3 |
| CET 405 | Software Tools for Civil Engineering Technologists | 2 |
| CET 411 | Fluid Mechanics | 3 |
| CET 412 | Fluid Mechanics Laboratory | 1 |
| COPA 250 | The Arts and Human Experience I | 3 |
| ET 405 | Fundamentals of Engineering Examination I | 0 |
| HIST 150 | Introduction to the Study of History | 3 |
| POLS 250 | Introduction to the Study of Government Systems | 3 |
Spring Senior Year (18)
| CET 321 | Environmental Engineering Technology II | 3 |
| CET 409 | Foundations Design | 3 |
| CET 410 | Highway and Bridge Design | 3 |
| CET 418 | Hydraulics | 3 |
| COPA 251 | The Arts and Human Experience II | 3 |
| ET 406 | Fundamentals of Engineering Examination II | 0 |
| ET 407 | Professional Problems in Engineering Technology | 3 |